Mississippi Update for April 6th 2020: 51 deaths and 38 nursing home outbreaks
The Missisisppi Department of Health update for April 6th, 2020.
The national Centers for Disease Control and Prevention (CDC) and the Mississippi State Department of Health continue to closely monitor the outbreak of respiratory illnesses caused by the novel (new) coronavirus COVID-19, and are working to limit the spread of cases nationally and in Mississippi. MSDH is actively working with doctors and hospitals to quickly identify cases and respond effectively to limit this outbreak.
Long-term care (LTC) facilities like nursing homes are considered high risk locations because their residents are older or in poor health. Even one case of COVID-19 in these facilities among residents or employees is considered an outbreak. We investigate residents, staff and close contacts of infected individuals for possible exposure.
The number of LTC facilities with outbreaks are shown for each county in the table below.
County | Cases | Deaths | LTCs with Outbreaks |
Adams | 19 | 1 | |
Alcorn | 6 | ||
Amite | 6 | 1 | 1 |
Attala | 15 | ||
Benton | 5 | ||
Bolivar | 51 | 2 | 2 |
Calhoun | 9 | 1 | |
Carroll | 6 | ||
Chickasaw | 15 | 2 | 1 |
Choctaw | 8 | 1 | |
Claiborne | 1 | ||
Clarke | 8 | ||
Clay | 9 | ||
Coahoma | 29 | 1 | |
Copiah | 16 | ||
Covington | 6 | ||
Desoto | 136 | 1 | |
Forrest | 46 | 1 | 1 |
Franklin | 5 | ||
George | 5 | ||
Greene | 1 | ||
Grenada | 7 | ||
Hancock | 30 | 1 | 2 |
Harrison | 79 | 3 | 1 |
Hinds | 158 | 2 | |
Holmes | 23 | 2 | |
Humphreys | 4 | 1 | |
Itawamba | 4 | ||
Jackson | 98 | 5 | 1 |
Jasper | 3 | ||
Jefferson | 3 | ||
Jones | 13 | ||
Kemper | 6 | ||
Lafayette | 22 | 1 | |
Lamar | 15 | ||
Lauderdale | 70 | 2 | 3 |
Lawrence | 5 | ||
Leake | 11 | ||
Lee | 30 | 2 | |
Leflore | 23 | 4 | 1 |
Lincoln | 18 | 1 | |
Lowndes | 15 | ||
Madison | 74 | 2 | 2 |
Marion | 8 | 1 | |
Marshall | 23 | 1 | 1 |
Monroe | 16 | 1 | 2 |
Montgomery | 11 | 1 | |
Neshoba | 11 | ||
Newton | 7 | 1 | |
Noxubee | 5 | ||
Oktibbeha | 27 | 2 | |
Panola | 17 | 1 | |
Pearl River | 52 | 2 | 2 |
Perry | 14 | 1 | |
Pike | 28 | 1 | |
Pontotoc | 12 | 1 | |
Prentiss | 10 | 1 | |
Quitman | 7 | ||
Rankin | 74 | 1 | |
Scott | 23 | 1 | |
Sharkey | 3 | ||
Simpson | 6 | ||
Smith | 11 | 1 | |
Stone | 1 | ||
Sunflower | 19 | 1 | |
Tallahatchie | 3 | ||
Tate | 16 | ||
Tippah | 36 | 3 | |
Tishomingo | 1 | ||
Tunica | 18 | 1 | 1 |
Union | 6 | 1 | |
Walthall | 12 | ||
Warren | 5 | 1 | |
Washington | 38 | 1 | |
Wayne | 5 | ||
Webster | 12 | 1 | |
Wilkinson | 30 | 3 | 1 |
Winston | 15 | ||
Yalobusha | 11 | ||
Yazoo | 32 | 1 | |
Total | 1,738 | 51 | 38 |
COVID-19 testing providers around the state include commercial laboratories and the University of Mississippi Medical Center (UMMC). Combined with testing done by the MSDH Public Health Laboratory, the figures provide a complete picture of all Mississippi testing. We will update these figures as data becomes available.
Combined testing totals (MSDH, UMMC and commercial testing providers) as of April 5, 2020.
Total individuals tested by the MSDH Public Health Laboratory | 6,309 |
Total individuals tested by other providers | 14,061 |
Total individuals tested for COVID-19 statewide |
The MSDH Public Health Laboratory, its partners, and private providers are testing statewide for COVID-19.
Anyone with symptoms of fever, severe cough or severe chest pains – especially those who are older or in poor health – should make arrangements for testing with their doctor or one of the many healthcare providers now performing testing.
Healthcare providers can assess your health history and symptoms, and perform testing for COVID-19 as needed. MSDH is also helping conduct free drive-up testing sites in many parts of the state. Always call ahead to the testing provider for instructions on safely being examined before you visit for your test.